| Price | Time Left |
50' railing 56' FANCY gingerbread fretwork spandrel WOW | Buy It Now or Best Offer | $6,250.00 | 17d 3h 24m |
| Buy It Now or Best Offer | $4,950.00 | 18d 11h 53m |
| Buy It Now or Best Offer | $4,800.00 | 26d 20h 24m |
| Buy It Now or Best Offer | $4,400.00 | 22d 18h 47m |
| Buy It Now or Best Offer | $3,650.00 | 7d 19h 54m |
| Buy It Now or Best Offer | $3,450.00 | 27d 19h 1m |
| Buy It Now or Best Offer | $3,400.00 | 21d 19h 21m |
| Buy It Now or Best Offer | $3,250.00 | 3d 19h 8m |
| Buy It Now or Best Offer | $3,250.00 | 25d 18h 5m |
| Buy It Now or Best Offer | $2,895.00 | 16d 16h 36m |
| Buy It Now or Best Offer | $2,250.00 | 10h 58m |
| Buy It Now or Best Offer | $2,250.00 | 16h 8m |
| Buy It Now or Best Offer | $2,250.00 | 12d 21h 29m |
| Buy It Now or Best Offer | $2,250.00 | 28d 19h 39m |
| Buy It Now or Best Offer | $1,950.00 | 6d 20h 0m |
| Buy It Now or Best Offer | $1,895.00 | 10d 12h 21m |
| 0 Bids | $1,850.00 | 2d 20h 35m |
| Buy It Now or Best Offer | $1,850.00 | 5d 6h 19m |
| Buy It Now or Best Offer | $1,850.00 | 10d 12h 24m |
| Buy It Now or Best Offer | $1,850.00 | 11d 19h 30m |
| Buy It Now or Best Offer | $1,850.00 | 25d 3h 0m |
| Buy It Now or Best Offer | $1,850.00 | 27d 4h 35m |
| Buy It Now or Best Offer | $1,750.00 | 6d 5h 55m |
| Buy It Now or Best Offer | $1,750.00 | 12d 20h 22m |
| Buy It Now or Best Offer | $1,750.00 | 13d 6h 29m |
| Buy It Now or Best Offer | $1,695.00 | 23d 21h 56m |
| Buy It Now or Best Offer | $1,650.00 | 2d 17h 52m |
| Buy It Now or Best Offer | $1,650.00 | 29d 13h 37m |
| Buy It Now or Best Offer | $1,595.00 | 20d 19h 38m |
| Buy It Now or Best Offer | $1,595.00 | 20d 19h 40m |
| Buy It Now or Best Offer | $1,550.00 | 14d 17h 36m |
| Buy It Now or Best Offer | $1,500.00 | 21d 19h 38m |
| Buy It Now or Best Offer | $1,450.00 | 1d 11h 45m |
| Buy It Now or Best Offer | $1,450.00 | 6d 20h 59m |
| Buy It Now or Best Offer | $1,450.00 | 13d 19h 17m |
| Buy It Now or Best Offer | $1,450.00 | 22d 3h 21m |
| Buy It Now or Best Offer | $1,450.00 | 29d 20h 31m |
| 0 Bids | $1,350.00 | 2d 14h 35m |
| Buy It Now or Best Offer | $1,350.00 | 24d 3h 46m |
| Buy It Now or Best Offer | $1,350.00 | 29d 13h 49m |
| Buy It Now or Best Offer | $1,300.00 | 13d 19h 20m |
| Buy It Now or Best Offer | $1,295.00 | 8d 14h 7m |
| Buy It Now or Best Offer | $1,295.00 | 22d 10h 44m |
| Buy It Now or Best Offer | $1,295.00 | 27d 18h 40m |
| Buy It Now or Best Offer | $1,295.00 | 29d 13h 50m |
| Buy It Now or Best Offer | $1,250.00 | 3d 17h 36m |
| Buy It Now or Best Offer | $1,250.00 | 9d 6h 49m |
| Buy It Now or Best Offer | $1,250.00 | 10d 12h 22m |
| Buy It Now or Best Offer | $1,250.00 | 10d 19h 37m |
| Buy It Now or Best Offer | $1,250.00 | 11d 21h 42m |
| Buy It Now or Best Offer | $1,250.00 | 26d 16h 12m |
| Buy It Now or Best Offer | $1,250.00 | 27d 18h 34m |
| Buy It Now or Best Offer | $1,200.00 | 13d 20h 34m |
| Buy It Now or Best Offer | $1,150.00 | 3d 3h 42m |
| Buy It Now or Best Offer | $1,150.00 | 3d 20h 24m |
| Buy It Now or Best Offer | $1,150.00 | 4d 19h 47m |
| Buy It Now or Best Offer | $1,150.00 | 18d 19h 22m |
| Buy It Now or Best Offer | $1,150.00 | 23d 18h 24m |
| Buy It Now or Best Offer | $1,150.00 | 26d 13h 11m |
| Buy It Now or Best Offer | $1,125.00 | 3d 20h 2m |
| Buy It Now or Best Offer | $1,100.00 | 16d 19h 46m |
| Buy It Now or Best Offer | $1,000.00 | 10d 12h 20m |
| Buy It Now or Best Offer | $1,000.00 | 20d 19h 34m |
| Buy It Now or Best Offer | $1,000.00 | 22d 13h 12m |
| Buy It Now or Best Offer | $1,000.00 | 26d 16h 16m |
| Buy It Now or Best Offer | $995.00 | 21d 18h 9m |
| Buy It Now or Best Offer | $985.00 | 4d 10h 48m |
| Buy It Now or Best Offer | $975.00 | 6d 5h 7m |
| Buy It Now or Best Offer | $975.00 | 22d 18h 52m |
| Buy It Now or Best Offer | $950.00 | 17d 10h 14m |
| Buy It Now or Best Offer | $925.00 | 4d 19h 44m |
| Buy It Now or Best Offer | $900.00 | 12d 20h 11m |
| Buy It Now or Best Offer | $895.00 | 25d 19h 46m |
| Buy It Now or Best Offer | $875.00 | 23d 16h 52m |
| Buy It Now or Best Offer | $875.00 | 26d 13h 8m |
| Buy It Now or Best Offer | $850.00 | 2d 14h 47m |
| Buy It Now or Best Offer | $850.00 | 7d 20h 20m |
| Buy It Now or Best Offer | $850.00 | 22d 19h 8m |
| Buy It Now or Best Offer | $825.00 | 21h 35m |
| Buy It Now or Best Offer | $825.00 | 6d 21h 23m |
| Buy It Now or Best Offer | $825.00 | 12d 9h 54m |
| Buy It Now or Best Offer | $825.00 | 22d 9h 18m |
| Buy It Now or Best Offer | $795.00 | 5d 20h 49m |
| Buy It Now or Best Offer | $795.00 | 20d 3h 51m |
| Buy It Now or Best Offer | $775.00 | 1d 20h 28m |
| Buy It Now or Best Offer | $750.00 | 4d 19h 46m |
| Buy It Now or Best Offer | $750.00 | 14d 17h 34m |
| Buy It Now or Best Offer | $750.00 | 23d 21h 17m |
| Buy It Now or Best Offer | $750.00 | 27d 6h 3m |
| Buy It Now or Best Offer | $725.00 | 6d 5h 53m |
| Buy It Now or Best Offer | $725.00 | 17d 3h 18m |
| Buy It Now or Best Offer | $725.00 | 20d 19h 52m |
| Buy It Now or Best Offer | $725.00 | 29d 17h 6m |
| Buy It Now or Best Offer | $685.00 | 1d 18h 6m |
| Buy It Now or Best Offer | $675.00 | 3d 19h 5m |
| Buy It Now or Best Offer | $650.00 | 25d 18h 6m |
| Buy It Now or Best Offer | $650.00 | 27d 7h 39m |
| Buy It Now or Best Offer | $650.00 | 27d 21h 36m |
| Buy It Now or Best Offer | $650.00 | 29d 14h 11m |
| Buy It Now or Best Offer | $625.00 | 2d 7h 37m |
| Buy It Now or Best Offer | $625.00 | 5d 13h 0m |
| Buy It Now or Best Offer | $625.00 | 18d 3h 43m |
| Buy It Now or Best Offer | $600.00 | 13d 19h 14m |
| Buy It Now or Best Offer | $600.00 | 20d 19h 31m |
| Buy It Now or Best Offer | $595.00 | 2d 14h 50m |
| Buy It Now or Best Offer | $595.00 | 2d 19h 58m |
| Buy It Now or Best Offer | $595.00 | 2d 19h 58m |
c1878 Hartford Connecticut State Capitol roof cresting | Buy It Now or Best Offer | $595.00 | 18d 18h 5m |
| Buy It Now or Best Offer | $575.00 | 21d 21h 19m |
| Buy It Now or Best Offer | $575.00 | 25d 20h 25m |
| Buy It Now or Best Offer | $575.00 | 29d 20h 16m |
| Buy It Now or Best Offer | $550.00 | 19h 21m |
| Buy It Now or Best Offer | $550.00 | 4d 20h 12m |
c1878 Hartford Connecticut State Capitol roof cresting | Buy It Now or Best Offer | $550.00 | 11d 21h 31m |
c1878 Hartford Connecticut State Capitol roof cresting | Buy It Now or Best Offer | $550.00 | 18d 18h 10m |
| Buy It Now or Best Offer | $550.00 | 22d 4h 10m |
| Buy It Now or Best Offer | $550.00 | 23d 7h 4m |
| Buy It Now or Best Offer | $525.00 | 1d 14h 33m |
| Buy It Now or Best Offer | $525.00 | 19d 17h 39m |
| Buy It Now or Best Offer | $525.00 | 29d 21h 11m |
| Buy It Now or Best Offer | $500.00 | 2d 19h 47m |
| Buy It Now or Best Offer | $500.00 | 21d 19h 25m |
| Buy It Now or Best Offer | $500.00 | 23d 7h 15m |
| Buy It Now or Best Offer | $495.00 | 5d 21h 13m |
| Buy It Now or Best Offer | $495.00 | 16d 16h 35m |
| Buy It Now or Best Offer | $495.00 | 18d 10h 35m |
| Buy It Now or Best Offer | $495.00 | 21d 19h 1m |
| Buy It Now or Best Offer | $495.00 | 26d 20h 42m |
| Buy It Now or Best Offer | $485.00 | 29d 21h 14m |
| Buy It Now or Best Offer | $475.00 | 4d 20h 16m |
| Buy It Now or Best Offer | $475.00 | 8d 15h 58m |
| Buy It Now or Best Offer | $475.00 | 10d 21h 22m |
| Buy It Now or Best Offer | $475.00 | 13d 18h 0m |
| Buy It Now or Best Offer | $475.00 | 17d 7h 9m |
| Buy It Now or Best Offer | $475.00 | 18d 12h 31m |
| Buy It Now or Best Offer | $475.00 | 19d 19h 29m |
| Buy It Now or Best Offer | $475.00 | 21d 21h 17m |
| Buy It Now or Best Offer | $475.00 | 23d 3h 40m |
| Buy It Now or Best Offer | $475.00 | 23d 7h 13m |
| Buy It Now or Best Offer | $475.00 | 23d 18h 8m |
| Buy It Now or Best Offer | $475.00 | 24d 16h 41m |
| Buy It Now or Best Offer | $450.00 | 8d 15h 1m |
| Buy It Now or Best Offer | $450.00 | 20d 19h 38m |
| Buy It Now or Best Offer | $450.00 | 20d 20h 8m |
| Buy It Now or Best Offer | $450.00 | 26d 20h 8m |
| Buy It Now or Best Offer | $445.00 | 19d 4h 53m |
| Buy It Now or Best Offer | $425.00 | 1d 18h 7m |
| Buy It Now or Best Offer | $425.00 | 6d 5h 54m |
| Buy It Now or Best Offer | $425.00 | 8d 14h 58m |
| Buy It Now or Best Offer | $425.00 | 8d 20h 12m |
| Buy It Now or Best Offer | $425.00 | 10d 12h 29m |
| Buy It Now or Best Offer | $425.00 | 11d 19h 53m |
| Buy It Now or Best Offer | $425.00 | 12d 19h 39m |
| Buy It Now or Best Offer | $425.00 | 14d 21h 4m |
| Buy It Now or Best Offer | $425.00 | 17d 19h 38m |
| Buy It Now or Best Offer | $425.00 | 20d 3h 54m |
| Buy It Now or Best Offer | $425.00 | 22d 9h 25m |
| Buy It Now or Best Offer | $425.00 | 26d 21h 56m |
| Buy It Now or Best Offer | $425.00 | 27d 19h 8m |
| Buy It Now or Best Offer | $425.00 | 27d 19h 13m |
| Buy It Now or Best Offer | $425.00 | 28d 17h 43m |
| Buy It Now | $425.00 | 29d 6h 34m |
| Buy It Now or Best Offer | $425.00 | 29d 15h 39m |
| Buy It Now or Best Offer | $400.00 | 16h 7m |
| Buy It Now or Best Offer | $400.00 | 3d 3h 18m |
| Buy It Now or Best Offer | $400.00 | 4d 20h 19m |
| Buy It Now or Best Offer | $400.00 | 12d 20h 30m |
| Buy It Now or Best Offer | $400.00 | 20d 14h 56m |
| Buy It Now or Best Offer | $400.00 | 20d 18h 50m |
| Buy It Now or Best Offer | $400.00 | 22d 19h 28m |
| Buy It Now or Best Offer | $395.00 | 13d 5h 50m |
| Buy It Now or Best Offer | $395.00 | 22d 3h 26m |
| Buy It Now or Best Offer | $395.00 | 22d 20h 49m |
| Buy It Now or Best Offer | $395.00 | 24d 10h 15m |
| Buy It Now or Best Offer | $395.00 | 24d 19h 43m |
| Buy It Now or Best Offer | $395.00 | 26d 20h 40m |
| Buy It Now or Best Offer | $385.00 | 8d 19h 39m |
| Buy It Now or Best Offer | $385.00 | 16d 19h 51m |
| Buy It Now or Best Offer | $375.00 | 8d 8h 58m |
| Buy It Now or Best Offer | $375.00 | 9d 19h 46m |
| Buy It Now or Best Offer | $375.00 | 10d 4h 30m |
| Buy It Now or Best Offer | $375.00 | 13d 19h 34m |
| Buy It Now or Best Offer | $375.00 | 14d 8h 43m |
| Buy It Now or Best Offer | $375.00 | 14d 21h 21m |
| Buy It Now or Best Offer | $375.00 | 15d 20h 33m |
| Buy It Now or Best Offer | $375.00 | 15d 20h 38m |
| Buy It Now or Best Offer | $375.00 | 16d 19h 43m |
| Buy It Now or Best Offer | $375.00 | 16d 20h 12m |
| Buy It Now or Best Offer | $375.00 | 19d 14h 36m |
| Buy It Now or Best Offer | $375.00 | 20d 7h 13m |
| Buy It Now or Best Offer | $375.00 | 25d 20h 45m |
| Buy It Now or Best Offer | $350.00 | 6d 19h 52m |
| Buy It Now or Best Offer | $350.00 | 12d 3h 24m |
| Buy It Now or Best Offer | $350.00 | 14d 20h 11m |
| Buy It Now or Best Offer | $350.00 | 16d 15h 23m |
| Buy It Now or Best Offer | $350.00 | 20d 17h 34m |
| Buy It Now or Best Offer | $350.00 | 21d 18h 5m |
| Buy It Now or Best Offer | $350.00 | 24d 21h 14m |
| Buy It Now or Best Offer | $350.00 | 26d 20h 46m |
| Buy It Now or Best Offer | $345.00 | 22d 13h 13m |
dominant category: 15724 Women's Clothing inferred category: 0 query frequency: 1248 total clicks: 841
Shortcut Module Information: RS_LISTVIEW_PLACEMENT: 7 RS_GALLERYVIEW_ROW: 2 RS_COVERAGE_TYPE: Total Coverage RS_TOP_DOMAINS: 6 RS_MIN_AGGREGATE_COVERAGE: 0.5 RS_MINIMUM_RESULTS: 500 RS_MAX_DOMAINS_DISPLAYED: 6 RS_DOMAIN_MIN_COVERAGE: 0.01 RS_DOMAIN_MIN_SUPPLY: 10
site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100)) site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100))
[CURRENT_ACTIVE]
AND(
LESSTHANEQUAL(SafeStartTime,"NOW"),
GREATERTHAN(EndTime,"NOW"))
[MskuView - 1]
MskuView("1")
[AllCats - 4707]
EQUAL(AllCats,"4707")
[UseCase - EBAY_MAIN=0 SELLER_ITEMS=5]
UseCase("5")
[OKToShowInSite - EBAY_MAIN=0 SELLER_ITEMS=5]
OKToShowInSite2("0")
[AvailableToCountry - EBAY_MAIN=0 SELLER_ITEMS=5]
AvailableToCountry("1")
[SellerID - 551956]
EQUAL(SellerID,"551956")
calling DFN surface algorithm Total Supply Count For Product Type:663 Total Demand Score For Product Type:0 PT coverage list PT Name=Architectural & Garden: id=3060 supply=656 raw demand=0 demand=0.0 score=98.94419306184011 high confidence=85.0 light confidence=60.0 PT Name=Antique Decorative Arts: id=383 supply=7 raw demand=0 demand=0.0 score=1.0558069381598791 high confidence=85.0 light confidence=60.0 ------------------------- Qualfied PT list PT Name=Architectural & Garden: id=3060 supply=656 raw demand=0 demand=0.0 score=98.94419306184011 high confidence=85.0 light confidence=60.0 ------------------------- PT Name=Architectural & Garden: id=3060 supply=656 raw demand=0 demand=0.0 score=98.94419306184011 high confidence=85.0 light confidence=60.0 WinningPT is Architectural & Garden Final WinningPT is Architectural & Garden being displayed at top DFN_NOT_DISPLAY_ASPECTS:false
AND(
AND(
LESSTHANEQUAL(SafeStartTime,"NOW"),
GREATERTHAN(EndTime,"NOW")),
MskuView("1"),
EQUAL(AllCats,"4707"),
UseCase("5"),
OKToShowInSite2("0"),
AvailableToCountry("1"),
EQUAL(SellerID,"551956"))
[ProductType - Architectural_Garden]
EQUAL(ProductType,"Architectural_Garden")
Query : null Url : http://phxsibeclassicdb.vip.ebay.com:9090/koios?Qy=&Si=0&Aq=0.0&Vr=2&Sr=SERENDIP&Rf=5&Rl=5&Sq=0&Ca=4707
