| Price | Time Left |
| 0 Bids | $14.99 | 5h 51m |
| 0 Bids | $9.99 | 7h 34m |
| 0 Bids | $9.99 | 7h 37m |
| 0 Bids | $9.99 | 7h 41m |
| 0 Bids | $9.99 | 7h 44m |
| 0 Bids | $9.99 | 7h 47m |
| Buy It Now or Best Offer | $2,495.00 | 10h 35m |
| 2 Bids | $12.50 | 20h 24m |
0 Bids Buy It Now | $4.99 $7.99 | 1d 3h 5m |
| Buy It Now or Best Offer | $9.99 | 1d 3h 6m |
| 0 Bids | $2.00 | 1d 5h 0m |
| Buy It Now | $15.00 | 1d 6h 58m |
| Buy It Now or Best Offer | $17.99 | 1d 7h 36m |
| 1 Bid | $9.99 | 1d 10h 27m |
| 1 Bid | $9.95 | 1d 13h 42m |
| 0 Bids | $9.95 | 1d 13h 49m |
| 1 Bid | $9.95 | 1d 13h 57m |
| 1 Bid | $9.95 | 1d 14h 4m |
| 0 Bids | $9.95 | 1d 14h 12m |
| 0 Bids | $9.95 | 1d 14h 19m |
| 0 Bids | $3.99 | 1d 14h 56m |
| 0 Bids | $2.95 | 1d 15h 45m |
| 1 Bid | $2.99 | 1d 15h 55m |
| 0 Bids | $65.00 | 1d 16h 0m |
| 0 Bids | $65.00 | 1d 16h 15m |
| 0 Bids | $150.00 | 1d 17h 3m |
| 0 Bids | $29.95 | 2d 2h 40m |
0 Bids Buy It Now | $34.00 $42.00 | 2d 3h 9m |
| 1 Bid | $24.99 | 2d 14h 13m |
| 0 Bids | $0.99 | 3d 3h 33m |
| 0 Bids | $12.99 | 3d 6h 50m |
| 0 Bids | $5.00 | 3d 7h 20m |
| 0 Bids | $2.99 | 3d 7h 46m |
| 0 Bids | $9.00 | 3d 8h 55m |
| 0 Bids | $9.00 | 3d 9h 1m |
| 0 Bids | $9.95 | 3d 9h 18m |
| 0 Bids | $9.99 | 3d 12h 14m |
| 0 Bids | $98.00 | 3d 12h 37m |
| 0 Bids | $98.00 | 3d 12h 39m |
| 0 Bids | $98.00 | 3d 12h 40m |
| 1 Bid | $5.99 | 3d 13h 57m |
1890s, HAVE DOCUMENTATION, ORIGINAL POSTCARD, ETC. | 0 Bids Buy It Now | $3,750.00 $4,250.00 | 4d 7h 23m |
| 0 Bids | $2.75 | 4d 8h 21m |
| 0 Bids | $0.99 | 4d 10h 57m |
| 2 Bids | $10.99 | 4d 13h 44m |
| 0 Bids | $9.99 | 4d 14h 21m |
| 0 Bids | $4.99 | 4d 15h 34m |
Double Sided~c.Late 1800's~Oak W/Tin Signs~Very Neat~NR | 10 Bids | $127.50 | 4d 15h 43m |
| 1 Bid | $9.99 | 4d 15h 45m |
| 0 Bids | $18.00 | 4d 16h 14m |
